
CM1100DN
- Features
- Specs
- Where to buy

Mopria certified. Mopria makes it easier to print from Android mobile devices. If you want to get more information, please visit https://www.mopria.org
AirPrint enables instant wireless printing from iPhone,iPad, iPod touch, and Mac without the need to install drivers or download sofware. Apple, iPhone, AirPrint, iPad, iPad Air, iPad Pro, iPod touch, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards.

Function | Print,Copy,Scan(FB) |
Connectivity | USB+NET |
Print Specification | |
Print speed(A4/LTR) | 18ppm(A4) / 19ppm(LTR) |
Duplex Print speed | 6ppm(A4) /6ppm(LTR) |
First print out time | Mono:10s;Color:11s |
Resolution | Optical:600*600dpi |
Maximum:1200*600dpi | |
Printer language | PCL6/PS3 |
Processor speed | 1GHz |
Memory | 1GB |
Recommended monthly page volume | 300-1500 Pages |
Maximun Monthly duty cycle | 30000 Pages |
Control panel | 2-line LCD |
Duplex Printing | Auto |
Mobile print | Airprint Mopria Pantum App |
Standard Ports | USB2.0(High Speed) IEEE802.3 10 /100Base-Tx |
Direct USB | / |
Other printer function | Watermark Printing Poster Printing Multi-page in one Printing Brochure Printing One step driver installation |
Paper handling | |
Paper Input Capacity | 250 Pages |
Multipurpose tray | 1 Page |
Paper output capacity | 100 Pages |
Media types | Plain:70~105g/m² (Including 105g/m²) Thin:60~70g/m² (Not including 70g/m²) Thick:105~200g/m² (Not including 105g/m²) Transparency/Cardstock/Label/Envelope |
Media sizes | A4、 Letter、 Legal、 Folio、 Oficio、 JIS B5、 ISO B5、 Executive、 Statement、 A5、Big 16K、16K、Big 32K、32K、 A6、 No.10 Env、 Monarch Env、 DL Env(Envelope No. 5)、 C5 Env(Envelope No. 7)、 C6 Env、 Yougata4、 Younaga3、 Nagagata3、 Yougata2、 ZL (Envelope No. 6)、 Postcard、B6、 Japanese Postcard Custom: minimum 96x148mm~maximum 216x356mm |
Media weights | Standrad tray:60~200g/㎡ Multipurpose tray:60~105g/㎡ |
Copy Specification | |
Copy color | color/black |
Copy speed | 18ppm |
Copy Resolution | FB mode:Max 600*600 dpi |
First copy out time | FB:16s |
Max.copy page | 99Pages |
Copy reduce / enlarge settings | 25%-400% |
Copy function | ID copy Receipt copy N-up copy Clone copy poster copy |
Scan Specification | |
Scanner type | FB |
Scan technology | CIS |
Scan mode | Color、Gray、Monochrome (PC only) |
ADF scan speed | / |
Scan to | PC/Email/FTP |
ADF capacity | / |
Scan to USB | / |
Color scaning | Yes |
Format | JPEG、TIFF、PDF |
General | |
Printer Dimensions(W×D×H) | 401*411*314mm |
Weight(with cartridge ) | 18.5kg |
Package Dimensions(W×D×H) | 535*555*412mm |
Total Weight(Include Printer ,cartridge and package ) | 21.2kg |
Noise Level | print/scan≤52dBA copy≤54dBA Mute≤47dBA standby≤30dBA |
Power consumption | Print Average:≤380W Standby: ≤10W Dormant:≤1W Off:≤0.15W |
Power | AC 110-127V,50Hz/60Hz,7A AC 220-240V,50Hz/60Hz,3.5A |
Print environment | Operating temperature:10-32℃ |
Relative humidity:20% ~ 80%RH | |
Altitude:≤2000m | |
Operating system compatibility | Windows XP/Windows7/Windows8/Windows8.1/Windows10//Windows11/Windows server/2012/2016(32bit/64bit) Mac10.9~11 ubuntu16.04、18.04、20.04 |
Consumable | |
Consumable Type | One-piece |
Starter cartridge | CTL-1100K:1000Pages CTL-1100C/CTL-1100M/CTL-1100Y:700Pages |
Cartridge model and yiled | ①CTL-1100K:1000Pages CTL-1100C/CTL-1100M/CTL-1100Y:700Pages ②CTL-1100HK:2000Pages CTL-1100HC/CTL-1100HM/CTL-1100HY:1500Pages ③CTL-1100XK:3000Pages CTL-1100XC/CTL-1100XM/CTL-1100XY:2300Pages |
Waste powder bottle | CWT-1100:15000Pages |

Company Name | Telephone Number | |
Pantum International Limited | (0086)-756-6258572 | info@pantum.com |
