P2516
- Features
- Specs
- Where to buy

Accelerate your printing
Wi-Fi Direct and Mobile Printing for instant results from anywhere in your home or office.
One step installation to get you printing in no time.
7.8 seconds first page out time for reduced startup.
500 MHz processor plus 32 MB memory produce faster results.
Save more than space
Sleek design and compact size fit nicely on any workspace.
Dust-free design cuts down on cleaning time.
Automatic sleep mode to conserve energy and promote savings.
Keep your budget in check
1,600 page standard cartridge saves you more each time you print
Large duty cycle for higher printing volume
Reduced running costs with low CPP
Leave a smaller footprint
Eco-friendly, all-in-one cartridge reduces waste.
Robust metal frame and parts meet the requirement of RoHS

Print Speed | 22ppm(A4) / 23ppm(Letter) | |
First print out time (FPOT) | <7.8s | |
Maximum monthly volume | 15000 pages | |
Recommended monthly volume | 250~ 2500pages | |
Resolution(dpi) | 600x600 | |
Print languages | GDI | |
Duplex Mode | Manual | |
Paper input | 150 | |
Paper output | 100 | |
Duplex print | No | |
Airprint&Mopria | No | |
Pantum APP | No | |
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |
Dimensions (W*D*H) | 337*220*178mm (13.27*8.66*7.01 inch) |
|
Weight (kg) | 4.75kg (10.47lbs) | |
Noise | Printing: 52dB Standby: 30dB |
|
Power Consumption | Printing: Average 370W Ready: 38W Sleep Mode: Less than 2W |
|
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS10.9~10.15 Linux(Ubuntu 14.04&16.04&18.04)(32/64 Bit) |
|
Connectivity | Hi-Speed USB 2.0; (USB model) | |
Processor speed | 500MHz | |
Memory | 32MB | |
Cartridge style | One piece | |
Starter Consumable | 700 pages / 1600 pages | |
Second-Consumables | 1600 pages |

Company Name | Telephone Number | |
Pantum International Limited | (0086)-756-6258572 | info@pantum.com |
