PANTUM CP1100
- Features
- Specs
- Where to buy

Mopria certified. Mopria makes it easier to print from Android mobile devices. If you want to get more information, please visit https://www.mopria.org
AirPrint enables instant wireless printing from iPhone,iPad, iPod touch, and Mac without the need to install drivers or download sofware. Apple, iPhone, AirPrint, iPad, iPad Air, iPad Pro, iPod touch, and Mac are trademarks of Apple Inc., registered in the U.S. and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards.

Model | CP1100DW | |||||
Printing | ||||||
Print speed | 18ppm (A4) /19ppm (Letter) (Black & Color) | |||||
First print out time | Less than 10s(Black); Less than 11s(Color) | |||||
Recommended monthly volume | 30000 pages | |||||
Resolution(dpi) | 600 x 600dpi(Optical) 1200 x 600dpi(Maximun) |
|||||
Printer language | PCL6/PS3 | |||||
Duplex Mode | Auto | |||||
Paper handling | ||||||
Paper input | 250 pages | |||||
Paper output | 100 pages | |||||
Multipurpose tray capacity | 1 pages | |||||
Media type | Plain:70~105g/m² Thin:60~70g/m² (Not including 70g/m²) Thick:105~200g/m² (Not including 105g/m²) Transparency/Cardstock/Label/Envelope |
|||||
Media size | A4, Letter, Legal, Folio, Oficio, JIS B5, ISO B5, Executive, Statement, A5,Big16K,16K, Big32K, 32K, A6 | |||||
No.10 Env, Monarch Env, DL Env, C5 Env, C6 Env, Yougata4, Younaga3, Nagagata3, Yougata2, ZL , Postcard, B6, Japanese Postcard | ||||||
Custom: minimum 96x148mm~ maximum 216x356mm | ||||||
Media weight | Standard tray:60-105g/㎡ Multipurpose tray: 60-200g/㎡ |
|||||
General | ||||||
Dimensions(W×D×H) | 401*411*241mm | |||||
Weight (with cartridge) | 16.3kg | |||||
Recommended environment | Temperature range: 10-32℃ (50℉-90℉) | |||||
Humidity range: 20% - 80% | ||||||
Power | AC 220-240V,50/60Hz,3.5A | |||||
Noise | Print(black/color):52/53dB(A) Duplex print(black/color):51/52dB(A) Sleep/Hibernate/Ready/Idle:14dB(A) Mute mode printing: (single,black color):46/46dB(A) Mute mode printing: (duplex,black color):45/45dB(A) |
|||||
Power consumption | Print Average:380W Standby: 12W Dormant:0.95W Off:0.15W Network standby: 1W |
|||||
Operating system compatibility | Windows: Windows XP/Windows7/Windows8/Windows8.1/Windows10/ Windows server/2012/2016 | |||||
Mac: Mac10.9~10.15 | ||||||
Linux: ubuntu16.04、18.04
Ubuntu 18.04/16.04 |
||||||
Connectivity | Hi-Speed USB 2.0 10/100/1000 BaseTX 802.11b/g/n |
|||||
Processor speed | 1GHz | |||||
Memory | 1GB | |||||
Consumable * | ||||||
Toner cartridge | CTL-1100 Series | |||||
Starter cartridge capacity(K/CMY) | 1000pages/700pages | |||||
Standard cartridge capacity(K/CMY)(K/CMY) | CTL-1100C/1100M/1100Y/1100K:0.7K/1K CTL-1100HC/1100HM/1100HY/1100HK:1.5K/2K CTL-1100XC/1100XM/1100XY/1100XK:2.3K/3K |
|||||
Waste toner bottle capacity | CWT-1100:15K | |||||
* Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. Actual yield may vary based on other factors such as paper size and feed direction, toner coverage, percentage of black-only printing, and average print job complexity. | ||||||
The model is only available in some countries. |

Company Name | Telephone Number | |
Pantum International Limited | (0086)-756-6258572 | info@pantum.com |
