| Product |  | 
						
							| Print | 
									
										| Function | Print/Copy/Scan/Fax |  
										| Print Speed | 24ppm/26ppm |  
										| Print Speed(Duplex)(A4/LTR) | 13spm/13spm |  
										| First print out time(black/color) | Ready:10.6s/10.6s Sleep:16.2s/16.2s |  
										| Recommended Monthly Page Volume | 600-2500 pages |  
										| Maximum Monthly Duty Cycle | 50000 pages |  
										| Print Languages | PCLm/PS3/PCL6/PCL5 |  
										| Processor speed | Dual Core,1GHz |  
										| Memory | 512MB |  
										| Operation panel | 2.8-inch touch screen |  
										| Direct USB | Yes(PDF file/JPEG) |  
										| Standard Ports | Hi-Speed USB 2.0 10/100/1000 BaseTX Ethernet(RJ-45) 802.11b/g/n Wireless |  
										| Wireless network | Yes |  
										| Mobile printing | Airprint Mopria |  
										| WiFi funtion | Router mode: support mobile devices and PC devices  WiFi direct: supports mobile devices |  | 
						
							| Copy | 
									
										| Copy Speed(A4/LTR) | 24/26ppm |  
										| First copy out time(black/color) | Flatbed:10.9s/10.9s(LTR) Flatbed:11.1s/11.1s(A4) ADF:13.1s/13.1s(LTR) ADF:13.5s/13.5s(A4) |  
										| Copy reduce / enlarge settings | 25%-400% |  
										| Maximum copy pages | 9999 pages |  
										| N-up copy | 2in1/4in1 |  | 
						
							| Scan | 
									
										| Scanner Tech | CIS |  
										| ADF Type | SADF(Simplex scan) |  
										| ADF Capacity | 50 pages(75g/㎡) |  
										| Maximum media size(Flatbed) | A4 (210mm*297mm) |  
										| ADF scanning speed(black / color) | A4/Letter:20/21 ipm (300x300dpi) |  
										| Media Size(ADF) | A6(105x148mm)-Legal(216x356mm) |  
										| Media weights(ADF) | 60gsm-90gsm |  
										| Scan to | USB、Email、FTP、PC |  | 
						
							| Fax | 
									
										| Modem Speed | <3s/page |  
										| Quick-Dial | 500 |  
										| Multi-send | 400 |  
										| Fax resolution(black) | Standard:200x100dpi Fine:200x200dpi Superfine:300x300dpi Ultrafine:600x600dpi |  
										| Fax resolution(color) | Fine:200x200dpi Superfine:300x300dpi |  
										| Fax from PC | PS driver supports local and network fax |  | 
						
							| Paper handling | 
									
										| Paper Input Capacity | 250 pages |  
										| Multipurpose tray | 1 pages |  
										| Paper output capacity | 100 pages |  
										| Optional paper tray | No |  
										| Media types | Plain Paper/Colored Paper/Card Stock/Labels/Letterhead/Preprinted/Bond/Glossy/Light Paper/Heavy Paper/Rough&Cotton/Recycled/Envelope |  
										| Media sizes | Paper size: A4/A5/A5LEF/A6/JIS B5/Oficio/Hagaki Postcard/Statement/Executive/Letter/Folio/Legal/General paper Envelope size: DL envelope/C5 envelope/ B5 envelope/7*3/4 envelope/ #9 envelope/#10 envelope |  
										| Media weights | Standard tray:60-120g/㎡ Multipurpose tray:60-176g/㎡ Duplex:60-105g/㎡ ADF:60-90g/㎡ |  | 
						
							| Supplies | 
									
										| Starter cartridge capacity(K/CMY)(1) | 750pages/500pages |  
										| Standard cartridge capacity(K/CMY)(1) | CTL-2000C/2000M/2000Y/2000K:1.5K/1.5K CTL-2000HC/2000HM/2000HY/2000HK:3.5K/3.5K |  
										| Waste toner bottle capacity | CWT-2000:15K |  | 
						
							| General | 
									
										| Power | 220-240v; 50/60Hz; 2.6A |  
										| Power Consumption | Print:395W Duplex print:275W Ready:17W Sleep:1.1W Hibernate:0.1W |  
										| Noise Level | Print(black/color):50/51dB(A) Duplex print(black/color):49/51dB(A)
 Sleep/Hibernate/Ready/Idle:14dB(A)
 Mute mode printing: (single,black/ color):46/46dB(A)
 Mute mode printing: (duplex,black/ color):45/45dB(A)
 |  
										| Operating Environment | Temperature:10-32.2℃ Humidity:8%-80% Altitude:0-3048 Meters |  
										| Microsoft Windows Operating Systems Supported | Windows Vista/Win7/Win8/Win8.1/Win10/ Server 2008/Server2008 R2/Server 2012 R2/Server 2016 |  
										| Apple Operating Systems Supported | AirPrint for the print AirScan for the scan |  
										| Linux Operating Systems Supported | Ubuntu 18.04/16.04 |  
										| Product Dimensions(L*W*H) | 411.2*394.1*344.4mm |  
										| Product Weight | 19.4kg |  
										| Package size(L*W*H) | 556*440*519mm |  
										| Package Weight | 22.7kg |  
										| Note | (1)Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. Actual yield may vary based on other factors such as paper size and feed direction, toner coverage, percentage of black-only printing, and average print job complexity |  |